Stocks
Americas
INDEX | VALUE | CHANGE | % CHANGE | TIME |
---|---|---|---|---|
DOW JONES INDUS. AVG | 11,533.20 | 55.03 | 0.48% | 16:30 |
S&P 500 INDEX | 1,254.60 | 7.52 | 0.60% | 12/21 |
NASDAQ COMPOSITE INDEX | 2,667.61 | 18.05 | 0.68% | 12/21 |
S&P/TSX COMPOSITE INDEX | 13,365.20 | 171.87 | 1.30% | 12/21 |
MEXICO IPC INDEX | 38,230.90 | 255.38 | 0.67% | 16:06 |
BRAZIL BOVESPA INDEX | 68,214.90 | 951.26 | 1.41% | 12/21 |
Europe, Africa and Middle East
INDEX | VALUE | CHANGE | % CHANGE | TIME |
---|---|---|---|---|
Euro Stoxx 50 Pr | 2,876.99 | 37.77 | 1.33% | 12/21 |
FTSE 100 INDEX | 5,951.80 | 60.19 | 1.02% | 11:35 |
CAC 40 INDEX | 3,927.49 | 42.41 | 1.09% | 12/21 |
DAX INDEX | 7,077.99 | 59.39 | 0.85% | 12/21 |
IBEX 35 INDEX | 10,203.40 | 207.30 | 2.07% | 12/21 |
FTSE MIB INDEX | 20,736.60 | 362.94 | 1.78% | 12/21 |
AEX-Index | 356.14 | 2.99 | 0.85% | 12/21 |
OMX STOCKHOLM 30 INDEX | 1,166.00 | 11.82 | 1.02% | 12/21 |
SWISS MARKET INDEX | 6,558.17 | 36.92 | 0.57% | 12/21 |
Asia-Pacific
INDEX | VALUE | CHANGE | % CHANGE | TIME |
---|---|---|---|---|
NIKKEI 225 | 10,364.00 | -6.51 | -0.06% | 19:11 |
HANG SENG INDEX | 22,993.90 | 354.78 | 1.57% | 12/21 |
S&P/ASX 200 INDEX | 4,777.60 | 5.70 | 0.12% | 19:31 |
Stock Futures
Americas
INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
---|---|---|---|---|---|---|
DJIA INDEX | 11,464.00 | -7.00 | 11,473.00 | 11,473.00 | 11,462.00 | 19:19 |
S&P 500 | 1,249.60 | -1.10 | 1,250.30 | 1,250.20 | 1,249.20 | 19:07 |
NASDAQ 100 | 2,231.50 | -3.75 | 2,231.25 | 2,232.50 | 2,230.50 | 19:15 |
S&P/TSX 60 | 759.00 | 10.80 | 749.60 | 761.20 | 749.60 | 12/21 |
MEX BOLSA | 38,610.00 | 293.00 | 38,495.00 | 38,730.00 | 38,415.00 | 18:00 |
BOVESPA | 69,301.00 | 893.00 | 68,700.00 | 69,430.00 | 68,700.00 | 12/21 |
Europe
INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
---|---|---|---|---|---|---|
DJ EURO STOXX 50 | 2,873.00 | 35.00 | 2,856.00 | 2,881.00 | 2,850.00 | 12/21 |
FTSE 100 | 5,907.00 | 50.00 | 5,861.00 | 5,920.00 | 5,857.00 | 12/21 |
CAC 40 10 EURO | 3,928.50 | 40.00 | 3,911.00 | 3,940.00 | 3,903.00 | 12/21 |
DAX | 7,088.50 | 51.50 | 7,065.00 | 7,105.50 | 7,059.00 | 12/21 |
IBEX 35 | 10,132.00 | 211.00 | 10,000.00 | 10,172.00 | 9,964.00 | 12/21 |
FTSE MIB | 20,764.00 | 362.00 | 20,500.00 | 20,795.00 | 20,500.00 | 12/21 |
AMSTERDAM | 356.25 | 2.80 | 355.80 | 357.20 | 355.20 | 12/21 |
OMXS30 | 1,167.00 | 13.00 | 1,159.00 | 1,168.50 | 1,159.00 | 12/21 |
SWISS MARKET | 6,483.00 | 24.00 | 6,503.00 | 6,503.00 | 6,461.00 | 12/21 |
Asia-Pacific
INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
---|---|---|---|---|---|---|
NIKKEI 225 | 10,350.00 | 0.00 | 10,360.00 | 10,370.00 | 10,340.00 | 19:11 |
HANG SENG | 22,960.00 | 262.00 | 22,758.00 | 23,067.00 | 22,691.00 | 12/21 |
SPI 200 | 4,772.00 | 6.00 | 4,767.00 | 4,787.00 | 4,762.00 | 19:23 |
Commodities
VALUE | CHANGE | % CHANGE | TIME | |
---|---|---|---|---|
Nymex Crude Future | 90.06 | 0.24 | 0.27 | 19:22 |
Nymex Henry Hub Future | 4.08 | 0.02 | 0.52 | 19:12 |
Gold 100oz Future (USD/t oz.) | 1,387.90 | -0.90 | -0.06 | 19:21 |
UBS Bloomberg CMCI | 1,581.66 | 10.99 | 0.70 | 12/21 |
Currencies
Rates & Bonds
Government Bonds
COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
---|---|---|---|---|---|
US 10-Year | 2.625 | 11/15/2020 | 94-05½ / 3.32 | 0-04 / -0.015 | 19:29 |
Australia 10-Year | 4.500 | 04/15/2020 | 92.32 / 5.57 | -0.403 / 0.057 | 19:32 |
Brazil 10-Year | 10.000 | 01/01/2021 | 896.56 / 12.51 | 0.552 / -0.317 | 12/21 |
Germany 10-Year | 2.500 | 01/04/2021 | 95.83 / 2.99 | -0.163 / 0.020 | 12/21 |
Japan 10-Year | 1.200 | 12/20/2020 | 100.15 / 1.18 | 0.062 / -0.007 | 19:32 |
UK 10-Year | 4.750 | 03/07/2020 | 109.71 / 3.51 | -0.204 / 0.024 | 12/21 |
Key Rates
CURRENT | 1 MO PRIOR | 3 MO PRIOR | 6 MO PRIOR | 1 YR PRIOR | |
---|---|---|---|---|---|
Fed Funds Rate | 0.21 | 0.20 | 0.23 | 0.21 | 0.12 |
Fed Reserve Target Rate | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Prime Rate | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
US Unemployment Rate | 9.80 | 9.60 | 9.60 | 9.70 | 10.00 |
1-Month Libor | 0.26 | 0.25 | 0.26 | 0.35 | 0.23 |
3-Month Libor | 0.30 | 0.28 | 0.29 | 0.54 | 0.25 |
No comments:
Post a Comment